- Inicio
- Clubes
Clubes
635 clubes
| Club | Liga | Sede | Fundación | Estadio |
|---|---|---|---|---|
| Virtus Viterbo | — | — | 1995 | — |
| Vis Basket Cervia | — | Cervia | — | — |
| Vis Fortitudo Pomezia | — | — | — | — |
Washington Capitals | — | — | 1974 | Capital One Arena, Capital Centre |
| Washington Capitols | Basketball Association of America | Washington D. C. | 1946 | Washington Coliseum |
Washington Commanders | National Football League | — | 9 de julio de 1932 | Northwest Stadium, Griffith Stadium, Estadio Conmemorativo Robert F. Kennedy, Fenway Park, Braves Field |
Washington Senators | Liga Americana | — | 1901 | Griffith Stadium |
Washington Wizards | National Basketball Association | Washington D. C. | 1961 | 1st Mariner Arena, Capital One Arena, Capital Centre, International Amphitheatre, Chicago Coliseum |
| Waterloo Hawks | National Basketball Association | Waterloo | 1948 | McElroy Auditorium |
| Winnipeg Jets | — | — | 1997 | Canada Life Centre |
| Worcester Worcesters | Grandes Ligas de Béisbol | — | 1879 | — |



