Clubes · 1972
12 clubes
| Club | Liga | Sede | Estadio |
|---|---|---|---|
Arizona Coyotes | — | Tempe, Glendale, Phoenix | Desert Diamond Arena, Footprint Center, Mullett Arena |
| Ayacucho Fútbol Club | Primera División del Perú | — | Estadio Las Américas |
| Carolina Hurricanes | — | — | Greensboro Coliseum Complex, Lenovo Center |
| Club Deportivo Defensor Villa del Mar | Copa Perú | — | Estadio Hugo Sotil |
| Club Deportivo Educación de Abancay | Copa Perú | — | Estadio Monumental de Condebamba |
| Club Deportivo Tintaya | Copa Perú | — | Estadio Túpac Amaru |
Colorado Avalanche | — | — | McNichols Sports Arena, Ball Arena |
| Edmonton Oilers | — | — | Rexall Place, Rogers Place, Edmonton Gardens |
| Hartford Whalers | — | — | Matthews Arena |
New York Islanders | — | Brooklyn, Elmont, Uniondale | UBS Arena, Barclays Center, Nassau Veterans Memorial Coliseum |
Nordiques de Québec | — | — | Colisée de Québec |
Texas Rangers | Grandes Ligas de Béisbol | — | Rangers Ballpark in Arlington |




