Clubes · 1945
8 clubes
| Club | Liga | Sede | Estadio |
|---|---|---|---|
| Anderson Packers | National Basketball Association | Anderson | Anderson High School Wigwam |
| Club Carlos Concha | Copa Perú | — | Estadio Telmo Carbajo |
| Gruppo Sportivo Bernocchi | Serie A1 | Legnano | — |
| Olímpico Peruano | Copa Perú | — | — |
| Pallacanestro Brindisi | — | Bríndisi | PalaPentassuglia |
Pallacanestro Varese | Lega Basket Serie A | Varese | PalaWhirlpool |
Sacramento Kings | National Basketball Association | Sacramento | ARCO Arena I, Power Balance Pavilion, Golden 1 Center, Municipal Auditorium, Kemper Arena, Omaha Civic Auditorium, Cincinnati Gardens, Edgerton Park Arena, Blue Cross Arena |
| Sporting Club Gira | — | Bolonia, Ozzano dell'Emilia | — |

